FS-TFP/exp/MAPE/D3/system_metrics.log

14 lines
4.2 KiB
Plaintext

{"id": 0, "fl_end_time_minutes": 761.9999024499999, "total_model_size": 0, "total_flops": 0, "total_upload_bytes": 0, "total_download_bytes": 10440056, "global_convergence_round": 62, "local_convergence_round": 0, "global_convergence_time_minutes": 761.9997925499999, "local_convergence_time_minutes": 0}
{"id": 1, "fl_end_time_minutes": 761.9996894833333, "total_model_size": 563814, "total_flops": 38061005976000.0, "total_upload_bytes": 0, "total_download_bytes": 2317056, "global_convergence_round": 62, "local_convergence_round": 0, "global_convergence_time_minutes": 761.9996311, "local_convergence_time_minutes": 0}
{"id": 2, "fl_end_time_minutes": 761.9993749833334, "total_model_size": 563814, "total_flops": 38061005976000.0, "total_upload_bytes": 0, "total_download_bytes": 2317056, "global_convergence_round": 62, "local_convergence_round": 0, "global_convergence_time_minutes": 761.99926455, "local_convergence_time_minutes": 0}
{"id": 3, "fl_end_time_minutes": 761.99911165, "total_model_size": 563814, "total_flops": 38061005976000.0, "total_upload_bytes": 0, "total_download_bytes": 2317056, "global_convergence_round": 62, "local_convergence_round": 0, "global_convergence_time_minutes": 761.9989526, "local_convergence_time_minutes": 0}
{"id": 4, "fl_end_time_minutes": 761.9988781166667, "total_model_size": 563814, "total_flops": 38061005976000.0, "total_upload_bytes": 0, "total_download_bytes": 2317056, "global_convergence_round": 62, "local_convergence_round": 0, "global_convergence_time_minutes": 761.9986704, "local_convergence_time_minutes": 0}
{"id": 5, "fl_end_time_minutes": 761.99863765, "total_model_size": 563814, "total_flops": 38061005976000.0, "total_upload_bytes": 0, "total_download_bytes": 2317056, "global_convergence_round": 62, "local_convergence_round": 0, "global_convergence_time_minutes": 761.9983808, "local_convergence_time_minutes": 0}
{"id": 6, "fl_end_time_minutes": 761.9984043999999, "total_model_size": 563814, "total_flops": 38061005976000.0, "total_upload_bytes": 0, "total_download_bytes": 2317056, "global_convergence_round": 62, "local_convergence_round": 0, "global_convergence_time_minutes": 761.9980988666666, "local_convergence_time_minutes": 0}
{"id": 7, "fl_end_time_minutes": 761.9981090833334, "total_model_size": 563814, "total_flops": 38061005976000.0, "total_upload_bytes": 0, "total_download_bytes": 2317056, "global_convergence_round": 62, "local_convergence_round": 0, "global_convergence_time_minutes": 761.9977541833334, "local_convergence_time_minutes": 0}
{"id": 8, "fl_end_time_minutes": 761.99788485, "total_model_size": 563814, "total_flops": 38061005976000.0, "total_upload_bytes": 0, "total_download_bytes": 2317056, "global_convergence_round": 62, "local_convergence_round": 0, "global_convergence_time_minutes": 761.9974809666667, "local_convergence_time_minutes": 0}
{"id": 9, "fl_end_time_minutes": 761.9976401833334, "total_model_size": 563814, "total_flops": 38061005976000.0, "total_upload_bytes": 0, "total_download_bytes": 2317056, "global_convergence_round": 62, "local_convergence_round": 0, "global_convergence_time_minutes": 761.9971873166667, "local_convergence_time_minutes": 0}
{"id": 10, "fl_end_time_minutes": 761.99738705, "total_model_size": 563814, "total_flops": 38061005976000.0, "total_upload_bytes": 0, "total_download_bytes": 2317056, "global_convergence_round": 62, "local_convergence_round": 0, "global_convergence_time_minutes": 761.9968850833334, "local_convergence_time_minutes": 0}
{"id": "sys_avg", "sys_avg/fl_end_time_minutes": 761.9986381727272, "sys_avg/total_model_size": "500.55K", "sys_avg/total_flops": "31.47T", "sys_avg/total_upload_bytes": "0.0", "sys_avg/total_download_bytes": "2.91M", "sys_avg/global_convergence_round": 62.0, "sys_avg/local_convergence_round": 0.0, "sys_avg/global_convergence_time_minutes": 761.9983725833334, "sys_avg/local_convergence_time_minutes": 0.0}
{"id": "sys_std", "sys_std/fl_end_time_minutes": 0.0007972490367225771, "sys_std/total_model_size": "158.29K", "sys_std/total_flops": "9.95T", "sys_std/total_upload_bytes": "0.0", "sys_std/total_download_bytes": "2.23M", "sys_std/global_convergence_round": 0.0, "sys_std/local_convergence_round": 0.0, "sys_std/global_convergence_time_minutes": 0.0009386057676632328, "sys_std/local_convergence_time_minutes": 0.0}